Aldgate Christmas Timetable
Sunday 24 December | |
---|
11.00 – 11.45 | URBAN CIRCUITS |
12.00 – 12.30 | URBAN HIIT |
| |
Monday 25 December | |
---|
CLOSED | |
| |
Tuesday 26 December | |
---|
CLOSED | |
| |
Wednesday 27 December | |
---|
07.15 – 07.45 | URBAN CORE |
08.00 – 08.45 | URBAN CIRCUITS |
12.15 – 12.45 | URBAN HIIT |
17.30 – 18.15 | URBAN CIRCUITS |
18.30 – 19.00 | URBAN CORE |
| |
Thursday 28 December |
|
---|
07.00 – 07.30 | URBAN HIIT |
08.00 – 08.45 | URBAN CYCLE |
12.15 – 13.00 | URBAN CIRCUITS |
17.30 – 18.15 | BODYPUMP |
18.30 – 19.00 | URBAN HIIT |
| |
Friday 29 December |
|
---|
07.00 – 07.45 | BODYATTACK |
07.45 – 08.15 | URBAN CORE |
12.00 – 12.30 | URBAN HIIT |
12.45 – 13.15 | URBAN CORE |
18.00 – 18.45 | URBAN CIRCUITS |
| |
Saturday 30 December | |
---|
11.00 – 11.45 | URBAN CORE |
12.00 – 12.30 | URBAN CIRCUITS |
| |
Sunday 31 December | 12.00 – 12.30
|
---|
11.00 – 11.45 | URBAN CIRCUITS |
11.00 – 11.45 | URBAN HIIT |
| |
Monday 01 January | |
---|
11.00 – 11.45 | URBAN CIRCUITS |
12.00 – 12.30 | URBAN CORE
|
| |
Tuesday 02 January | |
---|
CLASSES RESUME AS NORMAL | |
| |